layout-header-bg1.svg 11 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
  1. <svg xmlns="http://www.w3.org/2000/svg" width="1680" height="300" viewBox="0 0 1680 300" fill="none" version="1.1">
  2. <polygon points="249.8,190.0 379.7,265.0 379.7,415.0 249.8,490.0 119.9,415.0 119.9,265.0" fill="#4697e7" opacity="0.092"/>
  3. <polygon points="509.6,190.0 639.5,265.0 639.5,415.0 509.6,490.0 379.7,415.0 379.7,265.0" fill="#5da6ee" opacity="0.094"/>
  4. <polygon points="770.5,-144.0 860.6,-92.0 860.6,12.0 770.5,64.0 680.5,12.0 680.5,-92.0" fill="#79a6ee" opacity="0.056"/>
  5. <polygon points="950.7,-144.0 1040.7,-92.0 1040.7,12.0 950.7,64.0 860.6,12.0 860.6,-92.0" fill="#8ca6ee" opacity="0.061"/>
  6. <polygon points="1581.1,12.0 1671.2,64.0 1671.2,168.0 1581.1,220.0 1491.1,168.0 1491.1,64.0" fill="#baa8f5" opacity="0.091"/>
  7. <polygon points="950.7,168.0 1040.7,220.0 1040.7,324.0 950.7,376.0 860.6,324.0 860.6,220.0" fill="#8ca6ee" opacity="0.091"/>
  8. <polygon points="1130.8,168.0 1220.9,220.0 1220.9,324.0 1130.8,376.0 1040.7,324.0 1040.7,220.0" fill="#9ca7f0" opacity="0.074"/>
  9. <polygon points="249.8,-260.0 379.7,-185.0 379.7,-35.0 249.8,40.0 119.9,-35.0 119.9,-185.0" fill="#4697e7" opacity="0.0245"/>
  10. <polygon points="509.6,-260.0 639.5,-185.0 639.5,-35.0 509.6,40.0 379.7,-35.0 379.7,-185.0" fill="#5da6ee" opacity="0.0318"/>
  11. <polygon points="769.4,-260.0 899.3,-185.0 899.3,-35.0 769.4,40.0 639.5,-35.0 639.5,-185.0" fill="#79a6ee" opacity="0.0347"/>
  12. <polygon points="379.7,-35.0 509.6,40.0 509.6,190.0 379.7,265.0 249.8,190.0 249.8,40.0" fill="#519feb" opacity="0.0225"/>
  13. <polygon points="639.5,-35.0 769.4,40.0 769.4,190.0 639.5,265.0 509.6,190.0 509.6,40.0" fill="#6ba6ee" opacity="0.0354"/>
  14. <polygon points="899.3,-35.0 1029.2,40.0 1029.2,190.0 899.3,265.0 769.4,190.0 769.4,40.0" fill="#87a6ee" opacity="0.0327"/>
  15. <polygon points="1159.1,-35.0 1289.0,40.0 1289.0,190.0 1159.1,265.0 1029.2,190.0 1029.2,40.0" fill="#9fa7f1" opacity="0.0344"/>
  16. <polygon points="1418.9,-35.0 1548.8,40.0 1548.8,190.0 1418.9,265.0 1289.0,190.0 1289.0,40.0" fill="#b6a8f4" opacity="0.0328"/>
  17. <polygon points="769.4,190.0 899.3,265.0 899.3,415.0 769.4,490.0 639.5,415.0 639.5,265.0" fill="#79a6ee" opacity="0.0238"/>
  18. <polygon points="1029.2,190.0 1159.1,265.0 1159.1,415.0 1029.2,490.0 899.3,415.0 899.3,265.0" fill="#94a6ef" opacity="0.0302"/>
  19. <polygon points="1289.0,190.0 1418.9,265.0 1418.9,415.0 1289.0,490.0 1159.1,415.0 1159.1,265.0" fill="#aaa7f2" opacity="0.0266"/>
  20. <polygon points="1548.8,190.0 1678.7,265.0 1678.7,415.0 1548.8,490.0 1418.9,415.0 1418.9,265.0" fill="#baa8f5" opacity="0.0273"/>
  21. <polygon points="230.1,-144.0 320.2,-92.0 320.2,12.0 230.1,64.0 140.1,12.0 140.1,-92.0" fill="#4496e7" opacity="0.0269"/>
  22. <polygon points="1130.8,-144.0 1220.9,-92.0 1220.9,12.0 1130.8,64.0 1040.7,12.0 1040.7,-92.0" fill="#9ca7f0" opacity="0.0231"/>
  23. <polygon points="1310.9,-144.0 1401.0,-92.0 1401.0,12.0 1310.9,64.0 1220.9,12.0 1220.9,-92.0" fill="#aca7f3" opacity="0.0323"/>
  24. <polygon points="1491.1,-144.0 1581.1,-92.0 1581.1,12.0 1491.1,64.0 1401.0,12.0 1401.0,-92.0" fill="#baa8f5" opacity="0.0306"/>
  25. <polygon points="680.5,12.0 770.5,64.0 770.5,168.0 680.5,220.0 590.4,168.0 590.4,64.0" fill="#6fa6ee" opacity="0.0307"/>
  26. <polygon points="860.6,12.0 950.7,64.0 950.7,168.0 860.6,220.0 770.5,168.0 770.5,64.0" fill="#83a6ee" opacity="0.0279"/>
  27. <polygon points="1040.7,12.0 1130.8,64.0 1130.8,168.0 1040.7,220.0 950.7,168.0 950.7,64.0" fill="#95a6ef" opacity="0.033"/>
  28. <polygon points="230.1,168.0 320.2,220.0 320.2,324.0 230.1,376.0 140.1,324.0 140.1,220.0" fill="#4496e7" opacity="0.0355"/>
  29. <polygon points="410.3,168.0 500.3,220.0 500.3,324.0 410.3,376.0 320.2,324.0 320.2,220.0" fill="#54a1ec" opacity="0.0215"/>
  30. <polygon points="1310.9,168.0 1401.0,220.0 1401.0,324.0 1310.9,376.0 1220.9,324.0 1220.9,220.0" fill="#aca7f3" opacity="0.0297"/>
  31. <polygon points="1491.1,168.0 1581.1,220.0 1581.1,324.0 1491.1,376.0 1401.0,324.0 1401.0,220.0" fill="#baa8f5" opacity="0.0352"/>
  32. <polygon points="1029.2,-260.0 1159.1,-185.0 1159.1,-35.0 1029.2,40.0 899.3,-35.0 899.3,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  33. <polygon points="1029.2,-260.0 1159.1,-185.0 1159.1,-35.0 1029.2,40.0 899.3,-35.0 899.3,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.047" stroke-linejoin="round"/>
  34. <polygon points="1289.0,-260.0 1418.9,-185.0 1418.9,-35.0 1289.0,40.0 1159.1,-35.0 1159.1,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  35. <polygon points="1289.0,-260.0 1418.9,-185.0 1418.9,-35.0 1289.0,40.0 1159.1,-35.0 1159.1,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  36. <polygon points="1548.8,-260.0 1678.7,-185.0 1678.7,-35.0 1548.8,40.0 1418.9,-35.0 1418.9,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  37. <polygon points="1548.8,-260.0 1678.7,-185.0 1678.7,-35.0 1548.8,40.0 1418.9,-35.0 1418.9,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.053" stroke-linejoin="round"/>
  38. <polygon points="1678.7,-35.0 1808.7,40.0 1808.7,190.0 1678.7,265.0 1548.8,190.0 1548.8,40.0" fill="#ffffff" fill-opacity="0.06"/>
  39. <polygon points="1678.7,-35.0 1808.7,40.0 1808.7,190.0 1678.7,265.0 1548.8,190.0 1548.8,40.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  40. <polygon points="410.3,-144.0 500.3,-92.0 500.3,12.0 410.3,64.0 320.2,12.0 320.2,-92.0" fill="#ffffff" fill-opacity="0.06"/>
  41. <polygon points="410.3,-144.0 500.3,-92.0 500.3,12.0 410.3,64.0 320.2,12.0 320.2,-92.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.055" stroke-linejoin="round"/>
  42. <polygon points="590.4,-144.0 680.5,-92.0 680.5,12.0 590.4,64.0 500.3,12.0 500.3,-92.0" fill="#ffffff" fill-opacity="0.06"/>
  43. <polygon points="590.4,-144.0 680.5,-92.0 680.5,12.0 590.4,64.0 500.3,12.0 500.3,-92.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.070" stroke-linejoin="round"/>
  44. <polygon points="140.1,12.0 230.1,64.0 230.1,168.0 140.1,220.0 50.0,168.0 50.0,64.0" fill="#ffffff" fill-opacity="0.06"/>
  45. <polygon points="140.1,12.0 230.1,64.0 230.1,168.0 140.1,220.0 50.0,168.0 50.0,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.060" stroke-linejoin="round"/>
  46. <polygon points="1220.9,12.0 1310.9,64.0 1310.9,168.0 1220.9,220.0 1130.8,168.0 1130.8,64.0" fill="#ffffff" fill-opacity="0.06"/>
  47. <polygon points="1220.9,12.0 1310.9,64.0 1310.9,168.0 1220.9,220.0 1130.8,168.0 1130.8,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.049" stroke-linejoin="round"/>
  48. <polygon points="1401.0,12.0 1491.1,64.0 1491.1,168.0 1401.0,220.0 1310.9,168.0 1310.9,64.0" fill="#ffffff" fill-opacity="0.06"/>
  49. <polygon points="1401.0,12.0 1491.1,64.0 1491.1,168.0 1401.0,220.0 1310.9,168.0 1310.9,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.064" stroke-linejoin="round"/>
  50. <polygon points="590.4,168.0 680.5,220.0 680.5,324.0 590.4,376.0 500.3,324.0 500.3,220.0" fill="#ffffff" fill-opacity="0.06"/>
  51. <polygon points="590.4,168.0 680.5,220.0 680.5,324.0 590.4,376.0 500.3,324.0 500.3,220.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  52. <polygon points="770.5,168.0 860.6,220.0 860.6,324.0 770.5,376.0 680.5,324.0 680.5,220.0" fill="#ffffff" fill-opacity="0.06"/>
  53. <polygon points="770.5,168.0 860.6,220.0 860.6,324.0 770.5,376.0 680.5,324.0 680.5,220.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.042" stroke-linejoin="round"/>
  54. <polygon points="80.1,-3.6 110.1,13.8 110.1,48.4 80.1,65.7 50.1,48.4 50.1,13.8" fill="#ffffff" fill-opacity="0.01"/>
  55. <polygon points="80.1,-3.6 110.1,13.8 110.1,48.4 80.1,65.7 50.1,48.4 50.1,13.8" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  56. <polygon points="80.1,-3.6 110.1,13.8 110.1,48.4 80.1,65.7 50.1,48.4 50.1,13.8" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  57. <polygon points="223.0,6.6 246.1,20.0 246.1,46.6 223.0,60.0 199.9,46.6 199.9,20.0" fill="#4395e6" opacity="0.034"/>
  58. <polygon points="368.5,1.1 394.1,15.9 394.1,45.6 368.5,60.4 342.8,45.6 342.8,15.9" fill="#ffffff" fill-opacity="0.01"/>
  59. <polygon points="368.5,1.1 394.1,15.9 394.1,45.6 368.5,60.4 342.8,45.6 342.8,15.9" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  60. <polygon points="368.5,1.1 394.1,15.9 394.1,45.6 368.5,60.4 342.8,45.6 342.8,15.9" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  61. <polygon points="491.6,4.2 516.0,18.3 516.0,46.6 491.6,60.7 467.1,46.6 467.1,18.3" fill="#5aa6ee" opacity="0.034"/>
  62. <polygon points="633.3,-3.2 660.4,12.5 660.4,43.7 633.3,59.4 606.3,43.7 606.3,12.5" fill="#ffffff" fill-opacity="0.01"/>
  63. <polygon points="633.3,-3.2 660.4,12.5 660.4,43.7 633.3,59.4 606.3,43.7 606.3,12.5" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  64. <polygon points="633.3,-3.2 660.4,12.5 660.4,43.7 633.3,59.4 606.3,43.7 606.3,12.5" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  65. <polygon points="764.5,-1.6 791.8,14.2 791.8,45.8 764.5,61.6 737.1,45.8 737.1,14.2" fill="#77a6ee" opacity="0.034"/>
  66. <polygon points="867.6,-2.2 895.5,13.9 895.5,46.1 867.6,62.2 839.7,46.1 839.7,13.9" fill="#ffffff" fill-opacity="0.01"/>
  67. <polygon points="867.6,-2.2 895.5,13.9 895.5,46.1 867.6,62.2 839.7,46.1 839.7,13.9" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  68. <polygon points="867.6,-2.2 895.5,13.9 895.5,46.1 867.6,62.2 839.7,46.1 839.7,13.9" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.6" stroke-linejoin="round"/>
  69. <polygon points="995.1,3.7 1019.1,17.6 1019.1,45.3 995.1,59.2 971.1,45.3 971.1,17.6" fill="#92a6ee" opacity="0.034"/>
  70. <polygon points="1145.9,2.2 1169.0,15.5 1169.0,42.2 1145.9,55.5 1122.8,42.2 1122.8,15.5" fill="#ffffff" fill-opacity="0.1"/>
  71. <polygon points="1145.9,2.2 1169.0,15.5 1169.0,42.2 1145.9,55.5 1122.8,42.2 1122.8,15.5" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  72. <polygon points="1145.9,2.2 1169.0,15.5 1169.0,42.2 1145.9,55.5 1122.8,42.2 1122.8,15.5" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  73. <polygon points="1298.5,2.9 1325.3,18.3 1325.3,49.2 1298.5,64.7 1271.7,49.2 1271.7,18.3" fill="#aca7f3" opacity="0.034"/>
  74. <polygon points="1446.1,-2.2 1474.3,14.1 1474.3,46.7 1446.1,63.0 1417.8,46.7 1417.8,14.1" fill="#ffffff" fill-opacity="0.01"/>
  75. <polygon points="1446.1,-2.2 1474.3,14.1 1474.3,46.7 1446.1,63.0 1417.8,46.7 1417.8,14.1" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  76. <polygon points="1446.1,-2.2 1474.3,14.1 1474.3,46.7 1446.1,63.0 1417.8,46.7 1417.8,14.1" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  77. </svg>