layout-header-bg1.svg 11 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980
  1. <svg xmlns="http://www.w3.org/2000/svg" width="1680" height="300" viewBox="0 0 1680 300" fill="none" version="1.1">
  2. <polygon points="329.9,-35.0 459.8,40.0 459.8,190.0 329.9,265.0 200.0,190.0 200.0,40.0" fill="#3a8ee4" opacity="0.054"/>
  3. <polygon points="459.8,190.0 589.7,265.0 589.7,415.0 459.8,490.0 329.9,415.0 329.9,265.0" fill="#4697e7" opacity="0.092"/>
  4. <polygon points="719.6,190.0 849.5,265.0 849.5,415.0 719.6,490.0 589.7,415.0 589.7,265.0" fill="#5da6ee" opacity="0.094"/>
  5. <polygon points="980.5,-144.0 1070.6,-92.0 1070.6,12.0 980.5,64.0 890.5,12.0 890.5,-92.0" fill="#79a6ee" opacity="0.056"/>
  6. <polygon points="1160.7,-144.0 1250.7,-92.0 1250.7,12.0 1160.7,64.0 1070.6,12.0 1070.6,-92.0" fill="#8ca6ee" opacity="0.061"/>
  7. <polygon points="530.2,12.0 620.3,64.0 620.3,168.0 530.2,220.0 440.1,168.0 440.1,64.0" fill="#4c9be9" opacity="0.062"/>
  8. <polygon points="710.3,12.0 800.4,64.0 800.4,168.0 710.3,220.0 620.3,168.0 620.3,64.0" fill="#5ca6ee" opacity="0.091"/>
  9. <polygon points="1791.1,12.0 1881.2,64.0 1881.2,168.0 1791.1,220.0 1701.1,168.0 1701.1,64.0" fill="#baa8f5" opacity="0.091"/>
  10. <polygon points="1160.7,168.0 1250.7,220.0 1250.7,324.0 1160.7,376.0 1070.6,324.0 1070.6,220.0" fill="#8ca6ee" opacity="0.091"/>
  11. <polygon points="1340.8,168.0 1430.9,220.0 1430.9,324.0 1340.8,376.0 1250.7,324.0 1250.7,220.0" fill="#9ca7f0" opacity="0.074"/>
  12. <polygon points="459.8,-260.0 589.7,-185.0 589.7,-35.0 459.8,40.0 329.9,-35.0 329.9,-185.0" fill="#4697e7" opacity="0.0245"/>
  13. <polygon points="719.6,-260.0 849.5,-185.0 849.5,-35.0 719.6,40.0 589.7,-35.0 589.7,-185.0" fill="#5da6ee" opacity="0.0318"/>
  14. <polygon points="979.4,-260.0 1109.3,-185.0 1109.3,-35.0 979.4,40.0 849.5,-35.0 849.5,-185.0" fill="#79a6ee" opacity="0.0347"/>
  15. <polygon points="589.7,-35.0 719.6,40.0 719.6,190.0 589.7,265.0 459.8,190.0 459.8,40.0" fill="#519feb" opacity="0.0225"/>
  16. <polygon points="849.5,-35.0 979.4,40.0 979.4,190.0 849.5,265.0 719.6,190.0 719.6,40.0" fill="#6ba6ee" opacity="0.0354"/>
  17. <polygon points="1109.3,-35.0 1239.2,40.0 1239.2,190.0 1109.3,265.0 979.4,190.0 979.4,40.0" fill="#87a6ee" opacity="0.0327"/>
  18. <polygon points="1369.1,-35.0 1499.0,40.0 1499.0,190.0 1369.1,265.0 1239.2,190.0 1239.2,40.0" fill="#9fa7f1" opacity="0.0344"/>
  19. <polygon points="1628.9,-35.0 1758.8,40.0 1758.8,190.0 1628.9,265.0 1499.0,190.0 1499.0,40.0" fill="#b6a8f4" opacity="0.0328"/>
  20. <polygon points="979.4,190.0 1109.3,265.0 1109.3,415.0 979.4,490.0 849.5,415.0 849.5,265.0" fill="#79a6ee" opacity="0.0238"/>
  21. <polygon points="1239.2,190.0 1369.1,265.0 1369.1,415.0 1239.2,490.0 1109.3,415.0 1109.3,265.0" fill="#94a6ef" opacity="0.0302"/>
  22. <polygon points="1499.0,190.0 1628.9,265.0 1628.9,415.0 1499.0,490.0 1369.1,415.0 1369.1,265.0" fill="#aaa7f2" opacity="0.0266"/>
  23. <polygon points="1758.8,190.0 1888.7,265.0 1888.7,415.0 1758.8,490.0 1628.9,415.0 1628.9,265.0" fill="#baa8f5" opacity="0.0273"/>
  24. <polygon points="440.1,-144.0 530.2,-92.0 530.2,12.0 440.1,64.0 350.1,12.0 350.1,-92.0" fill="#4496e7" opacity="0.0269"/>
  25. <polygon points="1340.8,-144.0 1430.9,-92.0 1430.9,12.0 1340.8,64.0 1250.7,12.0 1250.7,-92.0" fill="#9ca7f0" opacity="0.0231"/>
  26. <polygon points="1520.9,-144.0 1611.0,-92.0 1611.0,12.0 1520.9,64.0 1430.9,12.0 1430.9,-92.0" fill="#aca7f3" opacity="0.0323"/>
  27. <polygon points="1701.1,-144.0 1791.1,-92.0 1791.1,12.0 1701.1,64.0 1611.0,12.0 1611.0,-92.0" fill="#baa8f5" opacity="0.0306"/>
  28. <polygon points="890.5,12.0 980.5,64.0 980.5,168.0 890.5,220.0 800.4,168.0 800.4,64.0" fill="#6fa6ee" opacity="0.0307"/>
  29. <polygon points="1070.6,12.0 1160.7,64.0 1160.7,168.0 1070.6,220.0 980.5,168.0 980.5,64.0" fill="#83a6ee" opacity="0.0279"/>
  30. <polygon points="1250.7,12.0 1340.8,64.0 1340.8,168.0 1250.7,220.0 1160.7,168.0 1160.7,64.0" fill="#95a6ef" opacity="0.033"/>
  31. <polygon points="440.1,168.0 530.2,220.0 530.2,324.0 440.1,376.0 350.1,324.0 350.1,220.0" fill="#4496e7" opacity="0.0355"/>
  32. <polygon points="620.3,168.0 710.3,220.0 710.3,324.0 620.3,376.0 530.2,324.0 530.2,220.0" fill="#54a1ec" opacity="0.0215"/>
  33. <polygon points="1520.9,168.0 1611.0,220.0 1611.0,324.0 1520.9,376.0 1430.9,324.0 1430.9,220.0" fill="#aca7f3" opacity="0.0297"/>
  34. <polygon points="1701.1,168.0 1791.1,220.0 1791.1,324.0 1701.1,376.0 1611.0,324.0 1611.0,220.0" fill="#baa8f5" opacity="0.0352"/>
  35. <polygon points="1239.2,-260.0 1369.1,-185.0 1369.1,-35.0 1239.2,40.0 1109.3,-35.0 1109.3,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  36. <polygon points="1239.2,-260.0 1369.1,-185.0 1369.1,-35.0 1239.2,40.0 1109.3,-35.0 1109.3,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.047" stroke-linejoin="round"/>
  37. <polygon points="1499.0,-260.0 1628.9,-185.0 1628.9,-35.0 1499.0,40.0 1369.1,-35.0 1369.1,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  38. <polygon points="1499.0,-260.0 1628.9,-185.0 1628.9,-35.0 1499.0,40.0 1369.1,-35.0 1369.1,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  39. <polygon points="1758.8,-260.0 1888.7,-185.0 1888.7,-35.0 1758.8,40.0 1628.9,-35.0 1628.9,-185.0" fill="#ffffff" fill-opacity="0.06"/>
  40. <polygon points="1758.8,-260.0 1888.7,-185.0 1888.7,-35.0 1758.8,40.0 1628.9,-35.0 1628.9,-185.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.053" stroke-linejoin="round"/>
  41. <polygon points="1888.7,-35.0 2018.7,40.0 2018.7,190.0 1888.7,265.0 1758.8,190.0 1758.8,40.0" fill="#ffffff" fill-opacity="0.06"/>
  42. <polygon points="1888.7,-35.0 2018.7,40.0 2018.7,190.0 1888.7,265.0 1758.8,190.0 1758.8,40.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  43. <polygon points="620.3,-144.0 710.3,-92.0 710.3,12.0 620.3,64.0 530.2,12.0 530.2,-92.0" fill="#ffffff" fill-opacity="0.06"/>
  44. <polygon points="620.3,-144.0 710.3,-92.0 710.3,12.0 620.3,64.0 530.2,12.0 530.2,-92.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.055" stroke-linejoin="round"/>
  45. <polygon points="800.4,-144.0 890.5,-92.0 890.5,12.0 800.4,64.0 710.3,12.0 710.3,-92.0" fill="#ffffff" fill-opacity="0.06"/>
  46. <polygon points="800.4,-144.0 890.5,-92.0 890.5,12.0 800.4,64.0 710.3,12.0 710.3,-92.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.070" stroke-linejoin="round"/>
  47. <polygon points="350.1,12.0 440.1,64.0 440.1,168.0 350.1,220.0 260.0,168.0 260.0,64.0" fill="#ffffff" fill-opacity="0.06"/>
  48. <polygon points="350.1,12.0 440.1,64.0 440.1,168.0 350.1,220.0 260.0,168.0 260.0,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.060" stroke-linejoin="round"/>
  49. <polygon points="1430.9,12.0 1520.9,64.0 1520.9,168.0 1430.9,220.0 1340.8,168.0 1340.8,64.0" fill="#ffffff" fill-opacity="0.06"/>
  50. <polygon points="1430.9,12.0 1520.9,64.0 1520.9,168.0 1430.9,220.0 1340.8,168.0 1340.8,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.049" stroke-linejoin="round"/>
  51. <polygon points="1611.0,12.0 1701.1,64.0 1701.1,168.0 1611.0,220.0 1520.9,168.0 1520.9,64.0" fill="#ffffff" fill-opacity="0.06"/>
  52. <polygon points="1611.0,12.0 1701.1,64.0 1701.1,168.0 1611.0,220.0 1520.9,168.0 1520.9,64.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.064" stroke-linejoin="round"/>
  53. <polygon points="800.4,168.0 890.5,220.0 890.5,324.0 800.4,376.0 710.3,324.0 710.3,220.0" fill="#ffffff" fill-opacity="0.06"/>
  54. <polygon points="800.4,168.0 890.5,220.0 890.5,324.0 800.4,376.0 710.3,324.0 710.3,220.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.063" stroke-linejoin="round"/>
  55. <polygon points="980.5,168.0 1070.6,220.0 1070.6,324.0 980.5,376.0 890.5,324.0 890.5,220.0" fill="#ffffff" fill-opacity="0.06"/>
  56. <polygon points="980.5,168.0 1070.6,220.0 1070.6,324.0 980.5,376.0 890.5,324.0 890.5,220.0" fill="none" stroke="#ffffff" stroke-width="1.5" stroke-opacity="0.042" stroke-linejoin="round"/>
  57. <polygon points="290.1,-3.6 320.1,13.8 320.1,48.4 290.1,65.7 260.1,48.4 260.1,13.8" fill="#ffffff" fill-opacity="0.01"/>
  58. <polygon points="290.1,-3.6 320.1,13.8 320.1,48.4 290.1,65.7 260.1,48.4 260.1,13.8" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  59. <polygon points="290.1,-3.6 320.1,13.8 320.1,48.4 290.1,65.7 260.1,48.4 260.1,13.8" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  60. <polygon points="433.0,6.6 456.1,20.0 456.1,46.6 433.0,60.0 409.9,46.6 409.9,20.0" fill="#4395e6" opacity="0.034"/>
  61. <polygon points="578.5,1.1 604.1,15.9 604.1,45.6 578.5,60.4 552.8,45.6 552.8,15.9" fill="#ffffff" fill-opacity="0.01"/>
  62. <polygon points="578.5,1.1 604.1,15.9 604.1,45.6 578.5,60.4 552.8,45.6 552.8,15.9" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  63. <polygon points="578.5,1.1 604.1,15.9 604.1,45.6 578.5,60.4 552.8,45.6 552.8,15.9" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  64. <polygon points="701.6,4.2 726.0,18.3 726.0,46.6 701.6,60.7 677.1,46.6 677.1,18.3" fill="#5aa6ee" opacity="0.034"/>
  65. <polygon points="843.3,-3.2 870.4,12.5 870.4,43.7 843.3,59.4 816.3,43.7 816.3,12.5" fill="#ffffff" fill-opacity="0.01"/>
  66. <polygon points="843.3,-3.2 870.4,12.5 870.4,43.7 843.3,59.4 816.3,43.7 816.3,12.5" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  67. <polygon points="843.3,-3.2 870.4,12.5 870.4,43.7 843.3,59.4 816.3,43.7 816.3,12.5" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  68. <polygon points="974.5,-1.6 1001.8,14.2 1001.8,45.8 974.5,61.6 947.1,45.8 947.1,14.2" fill="#77a6ee" opacity="0.034"/>
  69. <polygon points="1077.6,-2.2 1105.5,13.9 1105.5,46.1 1077.6,62.2 1049.7,46.1 1049.7,13.9" fill="#ffffff" fill-opacity="0.01"/>
  70. <polygon points="1077.6,-2.2 1105.5,13.9 1105.5,46.1 1077.6,62.2 1049.7,46.1 1049.7,13.9" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  71. <polygon points="1077.6,-2.2 1105.5,13.9 1105.5,46.1 1077.6,62.2 1049.7,46.1 1049.7,13.9" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.6" stroke-linejoin="round"/>
  72. <polygon points="1205.1,3.7 1229.1,17.6 1229.1,45.3 1205.1,59.2 1181.1,45.3 1181.1,17.6" fill="#92a6ee" opacity="0.034"/>
  73. <polygon points="1355.9,2.2 1379.0,15.5 1379.0,42.2 1355.9,55.5 1332.8,42.2 1332.8,15.5" fill="#ffffff" fill-opacity="0.1"/>
  74. <polygon points="1355.9,2.2 1379.0,15.5 1379.0,42.2 1355.9,55.5 1332.8,42.2 1332.8,15.5" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  75. <polygon points="1355.9,2.2 1379.0,15.5 1379.0,42.2 1355.9,55.5 1332.8,42.2 1332.8,15.5" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  76. <polygon points="1508.5,2.9 1535.3,18.3 1535.3,49.2 1508.5,64.7 1481.7,49.2 1481.7,18.3" fill="#aca7f3" opacity="0.034"/>
  77. <polygon points="1656.1,-2.2 1684.3,14.1 1684.3,46.7 1656.1,63.0 1627.8,46.7 1627.8,14.1" fill="#ffffff" fill-opacity="0.01"/>
  78. <polygon points="1656.1,-2.2 1684.3,14.1 1684.3,46.7 1656.1,63.0 1627.8,46.7 1627.8,14.1" fill="none" stroke="#3b8fe0" stroke-width="1.3" stroke-opacity="0.055" stroke-linejoin="round"/>
  79. <polygon points="1656.1,-2.2 1684.3,14.1 1684.3,46.7 1656.1,63.0 1627.8,46.7 1627.8,14.1" fill="none" stroke="#ffffff" stroke-width="1" stroke-opacity="0.06" stroke-linejoin="round"/>
  80. </svg>